Prices for 2 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
01.12. - 20.12.24 | € 100,00 | € 109,00 |
21.12. - 05.01.25 | € 156,00 | € 165,00 |
06.01. - 31.01.25 | € 106,00 | € 115,00 |
01.02. - 28.02.25 | € 125,00 | € 134,00 |
01.03. - 09.03.25 | € 133,00 | € 142,00 |
10.03. - 23.03.25 | € 125,00 | € 134,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 3 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
01.12. - 20.12.24 | € 114,00 | € 123,00 |
21.12. - 05.01.25 | € 183,00 | € 192,00 |
06.01. - 31.01.25 | € 121,00 | € 130,00 |
01.02. - 28.02.25 | € 142,00 | € 151,00 |
01.03. - 09.03.25 | € 152,00 | € 161,00 |
10.03. - 23.03.25 | € 142,00 | € 151,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 4 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
01.12. - 20.12.24 | € 131,00 | € 140,00 |
21.12. - 05.01.25 | € 222,00 | € 231,00 |
06.01. - 31.01.25 | € 134,00 | € 143,00 |
01.02. - 28.02.25 | € 160,00 | € 164,00 |
01.03. - 09.03.25 | € 175,00 | € 184,00 |
10.03. - 23.03.25 | € 160,00 | € 164,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 2 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
30.05. - 06.06.25 | € 95,00 | € 104,00 |
07.06. - 27.06.25 | € 110,00 | € 119,00 |
28.06. - 18.07.25 | € 131,00 | € 140,00 |
19.07. - 22.08.25 | € 157,00 | € 166,00 |
23.08. - 05.09.25 | € 133,00 | € 143,00 |
06.09. - 29.09.25 | € 100,00 | € 109,00 |
Our prices are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 3 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
30.05. - 06.06.25 | € 109,00 | € 118,00 |
07.06. - 27.06.25 | € 127,00 | € 140,00 |
28.06. - 18.07.25 | € 155,00 | € 170,00 |
19.07. - 22.08.25 | € 190,00 | € 200,00 |
23.08. - 05.09.25 | € 155,00 | € 164,00 |
06.09. - 29.09.25 | € 113,00 | € 120,00 |
Our prices are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 4 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
30.05. - 06.06.25 | € 127,00 | € 136,00 |
07.06. - 27.06.25 | € 145,00 | € 159,00 |
28.06. - 18.07.25 | € 179,00 | € 186,00 |
19.07. - 22.08.25 | € 225,00 | € 234,00 |
23.08. - 05.09.25 | € 179,00 | € 185,00 |
06.09. - 29.09.25 | € 130,00 | € 138,00 |
Our prices are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)